China-PC230A-Small-Scrap-Plastic-Shredder-Crusher


Application and properties:
1.Strong Plastic Crusher Machine has wide application and is used for crushing and recycling various plastic products and old materials.
2.The entire machine is made of steel and features stable performance and long service life,and the machine performance won't be dropped by crushing materials after long term work.
3.Adopt heavy-load bearing and oil seal with noise-isolating board,effectively prevent vibration and assure to protect the product from oil.
4.Adopt electric control safe design,the motor is installed with overload protective device and power supply interlock protective design for assuring safety when cleaning.
5.The cutter is flexible and adjustable,and can be sharpened repeatedly with ultra long service life.It is capable of easily crushing and cutting soft and hard plastic.
6.Combine separated design,the materials falling door and filter of crushing chamber are easily for disassembling and cleaning.The feet are installed with slide wheels with convenient movement.
 
Technical parameters:
 

 
Model
Diameter of 
Crushing 
Chamber
(mm)
Crushing 
Ability(kg/h)
Motor 
Power
(kw)
Fixing 
Cutter
(pcs)
Flexible 
Cutter
(pcs)
Mechanical 
Dimension
(mm)
Weight
(kg)
PC180A 190x165 30-80 2.2 2 9 650x530x980 250
PC230A 210x235 50-110 4 2 6 750x610x1200 300
PC300A 310x245 100-250 5.5 2 9 900x760x1200 450
PC400A 410x260 200-450 7.5 2 12    18 950x860x1300 550
PC500A 510x285 360-720 11 4 15 1110x970x1450 750
PC600A 610x285 470-870 15 4 18 1110x1070x1450 950
Strong Model
PC450B 440x250 200-500 11 2 21 1250x900x1450 650
PC500B 510x320 450-720 11 4 6    15 1600x960x1710 1050
PC500C 510x350 600-920 18.5 4 6    9 1300x1050x1950 1850
PC600B 610x320 500-870 15 4 6    18 1300x1200x1700 1250
PC600C 610x380 550-950 18.5   22 2 6    12 1400x1210x1950 1980
PC650C 650x435 600-1000 22 2 6    12 1500x1250x2000 2050
PC800C 810x525 800-1000 30    37 4 6    15 1700x1410x2250 2800
PC1000C 1020x610 1000-1300 40    55 4 9    18 2000x1980x2650 3800
PC1000CE 980x700 1000-1300 40    55 4 9    18 2150x1800x2550 3800
PC1000CA 1001x800 1300-2000 55    75 4 9    18 2150x1820x3150 4500
 


Thank you for your precious time!For more information,
please feel free to contact with me!
 
Miss.Cora Yao 


Tel:86-020-84797048
Fax:86-020-84211655
Mobile phone:86-18925132464
Website:http://www.cnhlong.com/en/       

Epoxy Coated Wire Mesh

Epoxy Coated Wire Mesh,Epoxy Wire Mesh,Epoxy Coated Welded Wire Mesh,Epoxy Coated Mesh

HEBEI KANGLIDA METALNET CO.,LTD. , https://www.kldwovenwiremesh.com