Foldable Wire Mesh Container / Metallic Container with High Quality

Model NO.: EBILMETAL - FWC
Feet Height: 100mm
Scale: Heavy Duty
Wire diameter: 5.8
Welding: Full Welding
Color: as Request
Certificate: Ce
Capacity: as Request
Material: Steel
Style: According to You Request
Entry Type: According to You Request
Trademark: Ebilmetal
Transport Package: Film+Hardboard
Specification: Heavy Duty
Origin: Nanjing, China
HS Code: 73269090
Foldable Wire Mesh Container / Metallic Container with High Quality
This kind of wire container easy to open and close, easy for transportation, space occupied less.
*High load capacity
Base using U-channel steel to strengthen the loading capacity
*Base foot
The special foot base structure allow the forklift going easily and safety move.
*Safety clamp
The top is fixed by clamp that made the door open and close free.
*Quality
Welded by high quality steel wire strong and durable.
Foldable Wire Mesh Container / Metallic Container with High Quality
Foldable Wire Mesh Container / Metallic Container with High QualityFoldable Wire Mesh Container / Metallic Container with High Quality

Specification List of Fold Wire Container 
Item No. Size Wire Dia. Mesh Pitch Channel Weight Reference Prices
2 800*500*540 4.8  50*50 4Pcs 20 189
4.8  25*50 4Pcs 23 217.35
4.8  25*25 4Pcs 27 255.15
3 800*600*640 4.8  50*50 4Pcs 23 217.35
4.8  50*100   20 189
5.5  50*50 4Pcs 27 255.15
5.7  50*50 4Pcs 28 264.6
5.7  25*50 5Pcs 40 378
5.7  50*50 5Pcs 29 274.05
5.7  50*100 4Pcs 26 245.7
5 1000*800*840 4.8  50*50   34 311.1
4.8  50*100   31 283.65
5.5  50*50   42 384.3
5.5  50*100   36 329.4
5.7  50*50   46 420.9
5.7  50*100   40 366
5.7  100*100   33 301.95
5.8  50*50   47 430.05
6.0  50*50 5Pcs 48 439.2
6.0  50*50 6Pcs 50 457.5
6.0  50*50 7Pcs 52 475.8
6.2  50*50   52 475.8
6.4  50*50   55 503.25
  6.6  50*50   59 539.58
1000*800*540 5.7  50*50   36 329.4
         
1000*800*500 5.7  50*50   34 311.1
7 1200*1000*890 4.8  50*50   48 439.2
4.8  50*100   42 384.3
5.5  50*50   59 539.85
5.7  50*50   63 576.45
5.7  50*100   55 503.25
5.7  100*100   43 393.45
5.8  50*50   64 585.6
6.0  50*100   57 521.55
6.0  50*50   66 603.9
6.2  50*50   73 667.95
6.4  50*50   78 713.7
    6.3  50*100   63 576.45
  1200*1000*1000 5.7  50*50   67 613.05
 

Optical Diffuser Film & Reflector

Optical Diffuser Film ,Reflective Film,Led Diffuser Film ,Light Diffuser Adhesive Film

Jiangmen Kunxin new Material Technology Co.,Ltd , https://www.plasticskunxinjm.com