Model NO.: HLLW-03SPI~45TPI
Chilled Water Range: 5~20deg
Cooling Water Range: 20~40deg
Compressor: Scroll Type
Usage: for Refrigerate, for Air Conditioner, for Manufa
Cooling Method: Indirect Cooling
Trademark: Golden
Specification: CE
Origin: Dongguan, China.
HS Code: 8418692090
Industrial Water Cooled Box-type Water ChillerApplications:
Electroplating, plastic products, hardware, chemical industry, electronics, food preservation,
Laser carving, vacuum coating, ultrasonic cleaning etc industries.
Chiller that uses high effective a easy cleaning stainless steel heat exchanger, exerts its
Unique advantage against erosion and filth in electroplating, PCB, oxidization, chemical
Industry, etc weak acid and alkaline conditions.
Spare parts introduction:
Packaged -type chiller including water pump and water tank. Client can choose with or without water pump and water tank.
Compressor: Hitachi, Daikin, Danfoss, Copeland, client can choose the compressor
Water cooled type: Condenser and evaporator use Shell-and-tube.
Air cooled type: Shell-and-tube condenser, finned type evaporator
Safety production Device:
Besides the features of tank water-cooled machine set, air blast cooling chiller does not need extra cooling water tower and is easy to install and operate so that it is suitable for small production equipments.
Phase reversion protection, Phase lack protection, overload current protection, discharge air temp. Protection, low &high pressure protection.
Function:
Refrigerant: R22/R407c/R134, client can choose the refrigerant/gas.
Cooling only unit/cooling-heating unit,
1. Adopt the advanced scroll compressor, resistance low temp and high efficiency
2. Electrical configuration adopt high quality product of the world to ensure that the unit stable quality and reliable operation.
3. Equipped with high-performance low temp freezing pump and stainless steel water tank
4. Adopt the glycol antifreeze as the cooling agent, freezing water temp can be controlled at -25 degrees Celsius.
5. Customer may request calcium chloride as an antifreeze.

                                                Industrial Water Chiller | |||||||||||||
  Model HLLW ~ | 03SPI | 05SPI | 08SPI | 10SPI | 12.5SPI | 15SPI | 20DPI | 25DPI | 30DPI | 40TPI | 45TPI | ||
 Rated Cooling Capacity |
×1000 kcal/h | 8.8 | 14.1 | 22.9 | 30.4 | 35.4 | 44.7 | 60.7 | 70.9 | 89.4 | 106.3 | 134.1 | |
KW | 10.2 | 16.4 | 26.6 | 35.3 | 41.2 | 52.0 | 70.6 | 82.4 | 104.0 | 123.6 | 156.0 | ||
 Input Power (KW) | 2.85 | 4.3 | 6.3 | 7.9 | 9.3 | 11.7 | 15.1 | 17.1 | 22.6 | 25.6 | 32.8 | ||
 Comp. Input Power×Qty. (KW) | 2.1 | 3.55 | 5.2 | 6.8 | 7.8 | 10.2 | 6.8×2 | 7.8×2 | 10.2×2 | 7.8×3 | 10.2×3 | ||
 Chillded Water Pump Model | HT1.0DK-20 | HT1.0DK-20 | HT40-15 | HT40-15 | HT50-17 | HT50-17 | HT50-17 | HT50-17 | HT65-19 | HT65-19 | HT65-19 | ||
 Chilled Water Pump Power (KW) | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | ||
 Comp. Current (A) | 5.3 | 8.4 | 12.6 | 16.2 | 18.1 | 22.8 | 31.1 | 33.4 | 44.2 | 50.2 | 64.2 | ||
 Power Supply | 3φ-380V-50HZ | ||||||||||||
 Safety Protection | Phase reversion protection, Phase lack protection, Overload current protection, Discharge air temp. protection, Low & High pressure protection, Low temp. protection, Water flow protection, |
||||||||||||
 Number of Refrigeration Circuit | 1 | 2 | 3 | ||||||||||
 Capacity Control (%) | 0, 100 | 0, 50, 100 | 0, 33, 66, 100 | ||||||||||
 Refrigerant | R22 | ||||||||||||
 Condenser |  Shell and Tube Type | ||||||||||||
 Water Side Max Pressure (MPa) | 1 | ||||||||||||
 Dia. of Pipe to Condenser (inch) | 1" | 1-1/2" | 1-1/2" | 1-1/2" | 2" | 2" | 2" | 2" | 2-1/2" | 2-1/2" | 2-1/2" | ||
 Cooling Water Flow (L/m) | 35.3 | 57.2 | 91.2 | 120.6 | 140.5 | 178.3 | 225.3 | 257.4 | 355.4 | 386.1 | 533.1 | ||
 Condenser Water Pressure drop (kPa) | 21 | 22 | 23 | 29 | 31 | 41 | 56 | 56 | 58 | 55 | 56 | ||
 Evaporator | Pipe Coil Type |  Shell and Tube Type | |||||||||||
 Water Side Max Pressure (MPa) | - | 1 | |||||||||||
  Dia.of Pipe to Evaporator (inch) | 1" | 1" | 1-1/2" | 1-1/2" | 2" | 2" | 2" | 2" | 2-1/2" | 2-1/2" | 2-1/2" | ||
 Chilled Water Flow (L/m) | 29.2 | 47.0 | 76.4 | 101.2 | 118.1 | 149.1 | 202.4 | 236.2 | 298.1 | 354.3 | 447.1 | ||
 Evaporator Water Pressure drop (kPa) | - | 17 | 23 | 28 | 30 | 28 | 28 | 32 | 32 | 31 | |||
 Running Noise dB(A) | 54 | 56 | 66 | 72 | 72 | 75 | 75 | 75 | 75 | 75 | 75 | ||
 Tank Volume (L) | 80 | 80 | 180 | 180 | 180 | 180 | 270 | 270 | 270 | 270 | 270 | ||
 Total weight (Kg) | 120 | 160 | 430 | 460 | 500 | 540 | 720 | 780 | 880 | 1030 | 1180 | ||
 Dimension L×W×H | 850×550×1050 | 1400×850×1180 | 1600×850×1180 | 2000×950×1180 | 2000×1000×1180 | 2400×1050×1280 |
To obtain perfect joins, inside of the solder ring copper fitting and the outside of the copper pipe are cleaned using coarse steel wool, flux paste is applied, the pipe is then inserted into the fitting and heat applied from a portable propane torch until a ring of solder shows at the edges of the fitting. Sizes we have available are from 8mm to 54mm For EN1254-1 and 1/2" to 2" for ASME B16.22 ,solder ring Copper Fittings,presolder copper fittings,yorkshire copper fittings,pegler copper fittings,connex copper fittings
solder ring copper fittings,presolder copper fittings,yorkshire copper fittings,pegler copper fittings,connex copper fittings
Taizhou Runde Company , https://www.zjpressfittings.com