Great wall clutch pressure plate 1601200-E02
Type: Clutch pressure plate
OE number: 1601200-E02
Car make: Great wall
Deliver Time: 3 days
Sample order is acceptable, please feel free to contact us.
Best Regars,
Annie
Type: Clutch pressure plate
OE number: 1601200-E02
Car make: Great wall
Deliver Time: 3 days
Sample order is acceptable, please feel free to contact us.
Best Regars,
Annie
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |||||||||||||||
1. Side Mirror (8202101-D01 8202102-D01) for Great Wall Pick up | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Serial/Model NO. | 8202102-D01 | Min. Order | 1Piece | ||||||||||||||||||||||||||
Unit Price | USD1.0-100.0/Piece | Trade Terms | FOB, CFR, CIF, EXW | ||||||||||||||||||||||||||
Payment Terms | L/C,T/T,Western Union,Money Gram | Price Valid Time | Jul 12, 2015 ~ Oct 12, 2015 | ||||||||||||||||||||||||||
Production Capacity | 1000 PCS/Month | Packing | Neutral Packing or as Your Customer | ||||||||||||||||||||||||||
Oe Number | 8202101-D01-B1 | Â | Â | ||||||||||||||||||||||||||
Side mirror for Deer of Great Wall pick up OEM 8202101-D01-B1 8202102-D01 Type: Side mirror OE number: 8202101-D01-B1 8202102-D01 Car model: Deer of Great Wall pick up Deliver time: 3 days We are also dealing other car model side mirror, good quality but competitive price. ... | |||||||||||||||||||||||||||||
More info: | http://hebeihaoluautoparts.en.made-in-china.com/product/VBlnHjJybzkR/China-Side-Mirror-8202101-D01-8202102-D01-for-Great-Wall-Pick-up.html | ||||||||||||||||||||||||||||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |||||||||||||||
2. Fender (8403102-K80) for Great Wall Haval | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Serial/Model NO. | 8403102-K80 | Min. Order | 1Piece | ||||||||||||||||||||||||||
Unit Price | USD25.0-50.0/Piece | Trade Terms | FOB, CFR, CIF, EXW | ||||||||||||||||||||||||||
Payment Terms | L/C,T/T,Western Union,Money Gram | Price Valid Time | Jul 12, 2015 ~ Oct 12, 2015 | ||||||||||||||||||||||||||
Production Capacity | 10000 PCS/Month | Packing | Neutral Packing or as Your Customer | ||||||||||||||||||||||||||
OEM | 8403102-K80 | Â | Â | ||||||||||||||||||||||||||
Fender (8403102-K80) for Great Wall Haval Place of Origin: Hebei China (Mainland) Brand Name: Great Wall Position: Right ... | |||||||||||||||||||||||||||||
More info: | http://hebeihaoluautoparts.en.made-in-china.com/product/kepQcmMUssYR/China-Fender-8403102-K80-for-Great-Wall-Haval.html | ||||||||||||||||||||||||||||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |||||||||||||||
3. Pair Front Mud Flap Left & Right for Ford Transit 2000-2013 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Min. Order | 1Piece | Unit Price | USD8/Piece | ||||||||||||||||||||||||||
Trade Terms | FOB, CFR, EXW, CIF | Payment Terms | L/C,T/T,Western Union | ||||||||||||||||||||||||||
Price Valid Time | Jun 14, 2014 ~ Sep 14, 2014 | Packing | Neutral Packing or as Your Customer | ||||||||||||||||||||||||||
Pair FRONT MUD FLAP LEFT & RIGHT Ford TRANSIT 2000-2013 Type: Mud flap Car make: Ford transit Deliver time: 3 days Sample order is accptable, please feel free to contact us. | |||||||||||||||||||||||||||||
More info: | http://hebeihaoluautoparts.en.made-in-china.com/product/CKgmIELdHzcr/China-Pair-Front-Mud-Flap-Left-Right-for-Ford-Transit-2000-2013.html | ||||||||||||||||||||||||||||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |||||||||||||||
4. Oil Filter (1017100-ED01) for Great Wall Haval | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Serial/Model NO. | 1017100-ED01 | Min. Order | 100Pieces | ||||||||||||||||||||||||||
Unit Price | USD2.0-5.0/Piece | Trade Terms | FOB, CFR, CIF, EXW | ||||||||||||||||||||||||||
Payment Terms | L/C,T/T,Western Union,Paypal | Price Valid Time | May 23, 2015 ~ May 23, 2016 | ||||||||||||||||||||||||||
Production Capacity | 100.000 PCS/Month | Packing | Neutral Packing or as Customer Request | ||||||||||||||||||||||||||
Type | Oil Filter | Structure | Filter Element/Assy | ||||||||||||||||||||||||||
Filtration Grade | Pre Filter | Application | Liquid | ||||||||||||||||||||||||||
Oil Filter Type | Fine Strainer | Brand | Our Own Brand | ||||||||||||||||||||||||||
Classification | Oil Filter | Part No. | 1017100-ED01 | ||||||||||||||||||||||||||
1. Product Specification: Auto Parts: Oil Filter 1017100-ED01 for Great Wall Haval Part OE NO.: 1017100-ED01 Car Make: Great Wall Haval H6 ... | |||||||||||||||||||||||||||||
More info: | http://hebeihaoluautoparts.en.made-in-china.com/product/qeTmOBkDlsRC/China-Oil-Filter-1017100-ED01-for-Great-Wall-Haval.html | ||||||||||||||||||||||||||||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |||||||||||||||
5. Auto Parts (2904300-G08) for Great Wall Haval Wingle | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Serial/Model NO. | 2904300-G08 | Min. Order | 1Piece | ||||||||||||||||||||||||||
Unit Price | USD1.00/Piece | Trade Terms | FOB, CIF, EXW | ||||||||||||||||||||||||||
Payment Terms | L/C,T/T,Western Union,Money Gram | Price Valid Time | Jul 03, 2015 ~ Oct 03, 2015 | ||||||||||||||||||||||||||
Production Capacity | 10000 PCS/Month | Packing | Neutral Packing or as Your Customer | ||||||||||||||||||||||||||
OE Number | 2904300-G08 | Â | Â | ||||||||||||||||||||||||||
We are autoparts supplier for more than 20 years, we have more than 200 workers and a warehouse of more than 5, 000 square meters. We also established 4 outlets in our city, and an outlet in Beijing. Our product are all high quality with competetive price. We have full range of car parts for all Great Wall model, parts in our warehouse could setup any whole car for any Great Wall model. Below is parts of our product catalogue, welcome to contact for more product details. ... | |||||||||||||||||||||||||||||
More info: | http://hebeihaoluautoparts.en.made-in-china.com/product/ToIJcLqCENYO/China-Auto-Parts-2904300-G08-for-Great-Wall-Haval-Wingle.html | ||||||||||||||||||||||||||||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |||||||||||||||
6. Electronic Shift Fork (2310100-K01SH) for Great Wall Hover Safe SUV | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Serial/Model NO. | 2310100-K01SH | Min. Order | 1Piece | ||||||||||||||||||||||||||
Unit Price | USD54/Piece | Trade Terms | FOB, EXW | ||||||||||||||||||||||||||
Payment Terms | L/C,T/T,Western Union,Money Gram | Price Valid Time | May 16, 2015 ~ Aug 16, 2015 | ||||||||||||||||||||||||||
Production Capacity | 1000 PCS Per Month | Packing | Neutral Packing or as Your Customer | ||||||||||||||||||||||||||
OE Number | 2310100-K01sh | Â | Â | ||||||||||||||||||||||||||
Auto parts Great Wall Hover(Haval) Safe SUV 4*4 Electronic Shift Fork 2310100-K01SH Item: Electronic Shift Fork OE no.: 2310100-K01SH Hot sale OEM quality Electronic Shift Fork 2310100-K01SH, factory price, waiting for your ... ... | |||||||||||||||||||||||||||||
More info: | http://hebeihaoluautoparts.en.made-in-china.com/product/vSqQHgIPnrWZ/China-Electronic-Shift-Fork-2310100-K01SH-for-Great-Wall-Hover-Safe-SUV.html | ||||||||||||||||||||||||||||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |||||||||||||||
7. Idler Arm (3400440-D01) for Great Wall Deer | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Serial/Model NO. | 3400440-D01 | Min. Order | 100Pieces | ||||||||||||||||||||||||||
Unit Price | USD1.0-20.0/Piece | Trade Terms | FOB, CFR, CIF, EXW | ||||||||||||||||||||||||||
Payment Terms | L/C,T/T,Western Union,Money Gram | Price Valid Time | Jul 03, 2015 ~ Oct 03, 2015 | ||||||||||||||||||||||||||
Production Capacity | 10000 PCS/Month | Packing | Neutral Package | ||||||||||||||||||||||||||
OE Number | 3400440-D01 | Â | Â | ||||||||||||||||||||||||||
Auto parts steering system auto steering knuckle auto steering follw arm Application: Great wall Deer OE: 3400440-D01 We are 20 years auto parts supplier, specilized in full parts for Chinese cars Great Wall Florid, voleex C30, C50, Wingle, Safe, Hover, haval, H3, H5, H6, H8 etc. Any product needs, pls contact me. Expected to cooperate with you. ... | |||||||||||||||||||||||||||||
More info: | http://hebeihaoluautoparts.en.made-in-china.com/product/MetxlbKvZyRp/China-Idler-Arm-3400440-D01-for-Great-Wall-Deer.html | ||||||||||||||||||||||||||||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |||||||||||||||
8. Upper Ball Joint (2904130-K00) for Great Wall Haval Wingle | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Serial/Model NO. | 2904130-K00 | Min. Order | 20Pieces | ||||||||||||||||||||||||||
Unit Price | USD12.0-18.0/Piece | Trade Terms | FOB, CFR, CIF | ||||||||||||||||||||||||||
Payment Terms | L/C,T/T,Western Union,Paypal | Price Valid Time | May 23, 2015 ~ May 23, 2016 | ||||||||||||||||||||||||||
Production Capacity | 50000PCS/Month | Packing | Netural Package or as Customer Request | ||||||||||||||||||||||||||
Type | Ball Joint | Material | Iron | ||||||||||||||||||||||||||
Standard | Standard | Condition | New | ||||||||||||||||||||||||||
Part No. | 2904130-K00 | Â | Â | ||||||||||||||||||||||||||
1. Product specification: Auto Parts: Upper ball joint 2904130-K00 for Great Wall Haval Wingle Part No.: 2904130-K00 Application: Great Wall Haval Wingle ... | |||||||||||||||||||||||||||||
More info: | http://hebeihaoluautoparts.en.made-in-china.com/product/abfxMcBEqjRn/China-Upper-Ball-Joint-2904130-K00-for-Great-Wall-Haval-Wingle.html | ||||||||||||||||||||||||||||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |||||||||||||||
9. Turbocharger for Great Wall 2.8tdi | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Serial/Model NO. | Great Wall 2.8TDI | Min. Order | 100Pieces | ||||||||||||||||||||||||||
Unit Price | USD120/Piece | Trade Terms | FOB, CFR, EXW, CIF | ||||||||||||||||||||||||||
Payment Terms | L/C,T/T,Western Union,Paypal | Price Valid Time | Jun 15, 2015 ~ Sep 15, 2015 | ||||||||||||||||||||||||||
Production Capacity | 1000PC/Month | Packing | Neutral Packing | ||||||||||||||||||||||||||
Certification | TS16949 | Application | Great Wall | ||||||||||||||||||||||||||
Car Make | Great Wall 2.8tdi | Â | Â | ||||||||||||||||||||||||||
Product Name: Turbocharger for Great Wall 2.8TDI Applicable: Great Wall, engine for 2.8TDI We can supply various kinds of turbocharger: Dongfeng Cummins Engine Turbocharger ... | |||||||||||||||||||||||||||||
More info: | http://hebeihaoluautoparts.en.made-in-china.com/product/meTESQoVvjpR/China-Turbocharger-for-Great-Wall-2-8tdi.html | ||||||||||||||||||||||||||||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |||||||||||||||
10. Clutch Disc (Smr196312) for Great Wall Haval 4G69 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Serial/Model NO. | SMR196312 | Min. Order | 10Pieces | ||||||||||||||||||||||||||
Unit Price | USD15.0-20.0/Piece | Trade Terms | FOB, CFR, CIF | ||||||||||||||||||||||||||
Payment Terms | L/C,T/T,Western Union | Price Valid Time | May 11, 2015 ~ May 11, 2016 | ||||||||||||||||||||||||||
Production Capacity | 50000PCS/Month | Packing | Netural Package | ||||||||||||||||||||||||||
Part | Clutch Disc | Material | Semi-Metal | ||||||||||||||||||||||||||
Classification | Magnetic Powder Clutch | Stroke | 4 Stroke | ||||||||||||||||||||||||||
Usage | Car | Working Mode | Power Combining | ||||||||||||||||||||||||||
Part No. | Smr196312 | Â | Â | ||||||||||||||||||||||||||
1. Product Specification: Auto Parts: Clutch Disc (Smr196312) for Great Wall Haval 4G69 Part No.: Smr196312 Material: Semi-metal Appication: Great Wall Haval 4G69 ... | |||||||||||||||||||||||||||||
More info: | http://hebeihaoluautoparts.en.made-in-china.com/product/GqrJZbKoCyYA/China-Clutch-Disc-Smr196312-for-Great-Wall-Haval-4G69.html | ||||||||||||||||||||||||||||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |||||||||||||||
11. Flywheel (1005060-E05) for Great Wall | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Serial/Model NO. | 1005060-E05 | Min. Order | 10Pieces | ||||||||||||||||||||||||||
Unit Price | USD16.2-40.2/Piece | Trade Terms | FOB, CFR, CIF, EXW | ||||||||||||||||||||||||||
Payment Terms | L/C,T/T,Western Union | Price Valid Time | May 13, 2015 ~ May 13, 2016 | ||||||||||||||||||||||||||
Production Capacity | 50000PCS/Month | Packing | Netural Package | ||||||||||||||||||||||||||
Product No | 1005060-E05 | Â | Â | ||||||||||||||||||||||||||
1. Product Specification: Auto Parts: Flywheel 1005060-E05 for Great Wall Part No.: 1005060-E05 Car Make: Great Wall Haval ... | |||||||||||||||||||||||||||||
More info: | http://hebeihaoluautoparts.en.made-in-china.com/product/abtxQwzJujRg/China-Flywheel-1005060-E05-for-Great-Wall.html | ||||||||||||||||||||||||||||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |||||||||||||||
12. Stabilizer Bar 2906100-P01 for Great Wall Wingle | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Serial/Model NO. | 2906100-P01 | Min. Order | 10Pieces | ||||||||||||||||||||||||||
Unit Price | USD11.0-15.0/Piece | Trade Terms | FOB, CFR, CIF | ||||||||||||||||||||||||||
Payment Terms | L/C,T/T,Western Union | Price Valid Time | May 11, 2015 ~ May 11, 2016 | ||||||||||||||||||||||||||
Production Capacity | 50000PCS/Month | Packing | Netural Package | ||||||||||||||||||||||||||
Type | Stabilizer Link | Standard | Standard | ||||||||||||||||||||||||||
Condition | New | Part No. | 2906100-P01 | ||||||||||||||||||||||||||
1. Product Specification: Auto Parts: Stabilizer bar 2906100-P01 for Great Wall Wingle Part No. 2906100-P01 Color: Black Material: Iron Applicable Automobile: Great Wall Wingle ... | |||||||||||||||||||||||||||||
More info: | http://hebeihaoluautoparts.en.made-in-china.com/product/LeUmwFKOwjro/China-Stabilizer-Bar-2906100-P01-for-Great-Wall-Wingle.html | ||||||||||||||||||||||||||||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |||||||||||||||
13. Flywheel (1005060-E05) for Great Wall Haval 2.5TCI | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Serial/Model NO. | 1005060-E05 | Min. Order | 10Pieces | ||||||||||||||||||||||||||
Unit Price | USD16.2-40.2/Piece | Trade Terms | FOB, CFR, CIF, EXW | ||||||||||||||||||||||||||
Payment Terms | L/C,T/T,Western Union | Price Valid Time | May 11, 2015 ~ May 11, 2016 | ||||||||||||||||||||||||||
Production Capacity | 50000PCS/Month | Packing | Netural Package or as Customer Request | ||||||||||||||||||||||||||
Part No. | 1005060-E05 | Â | Â | ||||||||||||||||||||||||||
1. Product Specification: Auto Parts: Flywheel (1005060-E05) for Great Wall Haval 2.5TCI Part No.: 1005060-E05 Applicable: Great Wall Haval 2.5TCI 2.8TCI We have large stock of Great Wall, ZX, Isuzu, Jinbei HIACE series completed vehicles parts: Such as steering tie rod, ball pin assembly, steering follow arm, camshaft, crankshaft a... ... | |||||||||||||||||||||||||||||
More info: | http://hebeihaoluautoparts.en.made-in-china.com/product/rbanQCgDvypu/China-Flywheel-1005060-E05-for-Great-Wall-Haval-2-5TCI.html | ||||||||||||||||||||||||||||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |||||||||||||||
14. Idler Arm (3400440-F00) for Great Wall | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Serial/Model NO. | 3400440-F00 | Min. Order | 10Pieces | ||||||||||||||||||||||||||
Unit Price | USD18.0-20.0/Piece | Trade Terms | FOB, CFR, CIF | ||||||||||||||||||||||||||
Payment Terms | L/C,T/T,Western Union | Price Valid Time | May 11, 2015 ~ May 11, 2016 | ||||||||||||||||||||||||||
Production Capacity | 50000PCS/Month | Packing | Netural Package | ||||||||||||||||||||||||||
Type | Idler Arm | Material | Iron | ||||||||||||||||||||||||||
Standard | Standard | Condition | New | ||||||||||||||||||||||||||
Part No. | 3400440-F00 | Â | Â | ||||||||||||||||||||||||||
1. Product Specification: Auto Parts: Idler Arm (3400440-F00) for Great Wall Part NO.: 3400440-F00 Applicable: Great Wall We have large stock of Great Wall, ZX, Isuzu, ... | |||||||||||||||||||||||||||||
More info: | http://hebeihaoluautoparts.en.made-in-china.com/product/hqgxyXJvfCUS/China-Idler-Arm-3400440-F00-for-Great-Wall.html | ||||||||||||||||||||||||||||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |||||||||||||||
15. Crankshaft (1005011-E02) for Great Wall Haval 2.8tc | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Serial/Model NO. | 1005011-E02 | Min. Order | 20Pieces | ||||||||||||||||||||||||||
Unit Price | USD30.0-70.0/Piece | Trade Terms | FOB, CFR, CIF, EXW | ||||||||||||||||||||||||||
Payment Terms | L/C,T/T,Western Union,Paypal | Price Valid Time | May 13, 2015 ~ May 13, 2016 | ||||||||||||||||||||||||||
Production Capacity | 5000PCS/Month | Packing | Netural Package | ||||||||||||||||||||||||||
Material | Cast Iron | Stiffness & Flexibility | Stiffness / Rigid Axle | ||||||||||||||||||||||||||
Axis Shape | Crankshaft | Part No. | 1005011-E02 | ||||||||||||||||||||||||||
1. Parts Specification: Engine parts: Crankshaft 1005011-E02 for Great Wall Material: Iron Cast Applicable: Great Wall engine 2.8TC ... | |||||||||||||||||||||||||||||
More info: | http://hebeihaoluautoparts.en.made-in-china.com/product/XoTEfMLGsNRu/China-Crankshaft-1005011-E02-for-Great-Wall-Haval-2-8tc.html | ||||||||||||||||||||||||||||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |||||||||||||||
16. Camshaft (SMD340057) for Delica Mitsubishi 4G64 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Serial/Model NO. | SMD340057 | Standard | SGS | ||||||||||||||||||||||||||
Min. Order | 20Pieces | Unit Price | USD14.0-21.0/Piece | ||||||||||||||||||||||||||
Trade Terms | FOB, CFR, CIF, FCA, EXW | Payment Terms | L/C,T/T,Western Union,Paypal | ||||||||||||||||||||||||||
Price Valid Time | May 25, 2015 ~ May 25, 2016 | Production Capacity | 1000PCS/Month | ||||||||||||||||||||||||||
Packing | Netural Package | Part No. | SMD340057 | ||||||||||||||||||||||||||
Product Specification: Auto Parts: Camshaft for Delica Mitsubishi 4G64 Part OE No.: SMD340057 Applicable Automobile: Delica Mitsubishi 4G64 ... | |||||||||||||||||||||||||||||
More info: | http://hebeihaoluautoparts.en.made-in-china.com/product/PoTJAILMsyUi/China-Camshaft-SMD340057-for-Delica-Mitsubishi-4G64.html | ||||||||||||||||||||||||||||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |||||||||||||||
17. Idler Arm (3400440-D32) for Great Wall Deer | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Serial/Model NO. | 3400440-D32 | Min. Order | 10Pieces | ||||||||||||||||||||||||||
Unit Price | USD18.0-20.0/Piece | Trade Terms | FOB, CFR, CIF | ||||||||||||||||||||||||||
Payment Terms | L/C,T/T,Western Union | Price Valid Time | May 11, 2015 ~ May 11, 2016 | ||||||||||||||||||||||||||
Production Capacity | 50000PCS/Month | Packing | Netural Package | ||||||||||||||||||||||||||
Type | Idler Arm | Material | Iron | ||||||||||||||||||||||||||
Standard | Standard | Condition | New | ||||||||||||||||||||||||||
Part No. | 3400440-D32 | Â | Â | ||||||||||||||||||||||||||
1. Product Specification: Auto Parts: Idler arm 3400440-D32 for Great wall OE No.: 3400440-D32 Applicable Automobile: Great Wall Deer We have large stock of Great Wall, ZX, Isuzu, Jinbei HIACE series completed vehicles parts: Such as steering tie rod, ball pin assembly,... ... | |||||||||||||||||||||||||||||
More info: | http://hebeihaoluautoparts.en.made-in-china.com/product/sozQyuJHZjpK/China-Idler-Arm-3400440-D32-for-Great-Wall-Deer.html | ||||||||||||||||||||||||||||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |||||||||||||||
18. Shock Absorber (2915100-K00-A1) for Great Wall Haval | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Serial/Model NO. | 2915100-K00-A1 | Min. Order | 10Pieces | ||||||||||||||||||||||||||
Unit Price | USD13.0-15.0/Piece | Trade Terms | FOB, CFR, CIF | ||||||||||||||||||||||||||
Payment Terms | L/C,T/T | Price Valid Time | May 11, 2015 ~ May 11, 2016 | ||||||||||||||||||||||||||
Production Capacity | 50000PCS/Month | Packing | Netural Package | ||||||||||||||||||||||||||
Position | Rear | Type | Hydraulic | ||||||||||||||||||||||||||
Application | Great Wall | Part No. | 2915100-K00-A1 | ||||||||||||||||||||||||||
1. Product Specification: Auto Parts: Rear Shock Absorber 2915100-K00-A1 for Great Wall Haval Part OE No. 2915100-K00-A1 Application: Great Wall Other model rear shock absorber for Great Wall: 2915100-K00-A1 2915100-K20 2915100-K00 2915100-K84 ... | |||||||||||||||||||||||||||||
More info: | http://hebeihaoluautoparts.en.made-in-china.com/product/CbuQUjAkXNrH/China-Shock-Absorber-2915100-K00-A1-for-Great-Wall-Haval.html | ||||||||||||||||||||||||||||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |||||||||||||||
19. Great Wall Sailing-1025c Auto Radiator | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Serial/Model NO. | 1025C | Min. Order | 100Pieces | ||||||||||||||||||||||||||
Unit Price | USD45.0-60.0/Piece | Trade Terms | FOB, CFR, CIF | ||||||||||||||||||||||||||
Payment Terms | L/C,T/T,Paypal,Money Gram | Price Valid Time | Jun 12, 2014 ~ Jun 14, 2014 | ||||||||||||||||||||||||||
Production Capacity | 20000 PCS /Month | Packing | Neutral Packing or as Your Customer | ||||||||||||||||||||||||||
Model Number | 1025c | Â | Â | ||||||||||||||||||||||||||
Type: Radiator Car Make: Great wall sailing-1025C Place of Origin: Hebei China (Mainland) Model Number: Sailing-1025C Corematerial: Aluminum Structure: Solder ... | |||||||||||||||||||||||||||||
More info: | http://hebeihaoluautoparts.en.made-in-china.com/product/bqLJyYpcYCUn/China-Great-Wall-Sailing-1025c-Auto-Radiator.html | ||||||||||||||||||||||||||||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |||||||||||||||
20. Shock Absorber for Great Wall Deer Haval Hover | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Serial/Model NO. | 2915100-D01 | Min. Order | 20Pieces | ||||||||||||||||||||||||||
Unit Price | USD1.0-20.0/Piece | Trade Terms | FOB, CFR, CIF | ||||||||||||||||||||||||||
Payment Terms | L/C,T/T,Western Union,Paypal | Price Valid Time | Mar 13, 2014 ~ Jun 13, 2014 | ||||||||||||||||||||||||||
Packing | Neutral | Â | Â | ||||||||||||||||||||||||||
Auto parts Shock absorber for Great Wall Deer Haval OE: 2915100-D01 OE number Product name Application 2915100-D01 rear Great wall Deer 2915100-D01-B1 Great wall Deer 2915100-F00-B1 Great wall Safe F1 ... | |||||||||||||||||||||||||||||
More info: | http://hebeihaoluautoparts.en.made-in-china.com/product/TqaxZGoKnjYF/China-Shock-Absorber-for-Great-Wall-Deer-Haval-Hover.html | ||||||||||||||||||||||||||||
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |||||||||||||||
21. Brake Drum ( Engine Valve,Ship Valves,Car Internal Combustion Valves,Auto Internal Combustion Valves KINCON POWER TECHNOLOGY CO.,LTD , https://www.kinconparts.com |