High Quality Natural Rubber BMX Bicycle Tire (24*2.125cm) Factory Wholesale

Model NO.: bicycle tire
Customized: Customized
Cord Material: Cotton
Color: Black
Condition: New
Model Number: Bicycle Tire
Size: 12-26inches
Place of Origin: Hebei China
Brand Name: Cube
Produce Type: OEM/ODM
Quality: Top
Price: Low
Sale: Wholesale
Trademark: Cube
Transport Package: 10PCS/50PCS with Bundle
Specification: 3C ISO
Origin: Hebei China
HS Code: 4011500000
Mountain bicycle tyre 24*1.75cm


High Quality Natural Rubber BMX Bicycle Tire (24*2.125cm) Factory Wholesale
High Quality Natural Rubber BMX Bicycle Tire (24*2.125cm) Factory Wholesale
High Quality Natural Rubber BMX Bicycle Tire (24*2.125cm) Factory Wholesale
High Quality Natural Rubber BMX Bicycle Tire (24*2.125cm) Factory Wholesale
High Quality Natural Rubber BMX Bicycle Tire (24*2.125cm) Factory Wholesale
High Quality Natural Rubber BMX Bicycle Tire (24*2.125cm) Factory Wholesale


Products information

1.Tire Rubber content :20%-45%
2.Ply rating:6PR
3.Packing:Tire in color belt or as request
4.Delivery time:30 days
5.Payment term:FOB, CNF, CFR
6.Payment term:30% down payment, 70% balance by TT or LC at sight.
7.Our loading port:Qingdao Port China
8.MOQ:500 pcs

Products advantage
1.Popular new pattern and rich size
2.High tensile strength and good elasticity
3.Excellent wear resistance
4.Long useful life
5.Free sample will be offered to check our quality

Size
SIZE WEIGHT(KGS) WEIGHT 50PCS(KGS) QUANTUTY 20FT QUANTITY 40HQ
12X1.75 0.30 15.1 28000 70000
14X1.75 0.37 18.7 25000 62000
16X1.75 0.43 21.5 22000 54000
16X1.95 0.55 27.5 17000 42000
16X2.125 0.55 27.5 16000 41000
18X1.75 0.51 25.5 18000 46000
18X2.125 0.70 35.0 13000 32000
20X1.25 0.71 36.0 12000 31000
20X1.95 0.72 36.0 11500 29000
20X2.125 0.78 39.0 11000 28000
22X1.75 0.64 32.0 14000 34000
24X13/8 0.56 28.0 16000 40000
24X1.5 0.66 33.0 14000 33000
24X1.75 0.74 37.0 11500 29000
24X1.95 0.88 44.0 9000 23000
24X2.125 0.94 47.0 8000 21000
26X13/8 0.64 32.0 14000 34000
26X1.5 0.72 36.0 12000 29000
26X1.75 0.84 42.0 10000 24000
26X1.95/2.10 0.98 49.0 8000 20000
26X1.95/2.10 1.00 50.0 8000 20000
26X2.125 1.02 51.0 7500 19000
26X2.40 1.10 55.0 7000 17000
27X13/8 0.66 33.0 13000 33000
28X11/2 0.80 40.0 10000 25000
28X1.75 0.92 46.0 9000 22000
700X23C 0.48 24.0 18000 46000
700X35C 0.70 35.0 12000 30000
700X38C 0.70 35.0 12000 30000

My Name:Amber
 
 
Looking Forward To Your Inquiry

4 Axis

Qingdao SUBA CNC Technology Co., Ltd , https://www.cncrouter-china.com